Square Track Spotlight Wall Washer Light LEDEAST T094
Specifications
Name | LED Track Light | ||
Supplier | LEDEAST | ||
Model | T094-20 | T094-25 | T094-36 |
Picture | |||
Light Body | 110*128*47mm | 150*125*45mm | 149*175*47mm |
Power | COB 20W | COB 25W | COB 36W |
Beam Angle | 15°/24°/38°/60° | ||
CRI | Ra>90 | ||
Lumen Efficiency | 70-110lm / w | ||
CCT | 2700K / 3000K / 3500K / 4000K / 5000K / 6500K | ||
Adapter | Customizable: 2-wire / 3-wire / 4-wire(3-Phase) track light adapter (or power driver box), and surface-mounted-base. |
||
Heat Dissipating | Behind the LED PCBA, there is painted with thermal grease with 5.0W/mK heat-conductivity, guarantee a stable thermal conductivity. |
||
Input Voltage | 200-240VAC 50/60 Hz (Customizable 100-240VAC) | ||
Light Attenuation | Attenuated 10% during 3 years (Light on 13h/day) | ||
Failure Rate | Failure Rate < 2% during 3 years | ||
Main Material | Aluminum | ||
Finish Color | Black / White | ||
Other | Brand LOGO on the product can be specified. Normally, the product is NON-Dimming version. Customizable: 0-10V (1-10V) / Dali / TRIAC / App Smart / ZigBee / 2.4G Remote Dimming (or Dimming & CCT Adjustable) |
||
Warranty | 3 Years |
Customization
1) Usually, it come with Black and white finish color, other finish colors also be customizable, such as gray/silvery.
2) T090 series focus track light have non-dimming, DALI dimming, 1~10V dimming, Tuya zigbee smart dimming, local knob dimming, bluetooth dimming etc for choose, support 0~100% brightness and 2700K~6500K color temperature adjustment.
3) LEDEAST provide with free laser marking service with buyer’s logo or brand, and other custom package service.
4) Customizable CRI≥95.
LEDEAST is a professional manufacturer and supplier on the commercial lighting field more than 15 years, we would like to provide with OEM & ODM service for clients all over the world. Any special requirements, don’t hesitate to tell us,LEDEAST will make it happen.
Due to different specifications, the following products may have slight differences.
If you have any questions, please feel free to contact us